Polandball Go meta
What the Polandball Go field plays, which loadouts win, and the best typing and item combos.
Open League, High elo: what the field plays. Figures as of 2026-11-02 (UTC).
| Typing | Share | Win rate |
|---|---|---|
| Cosmic | 5.0% | 51.1% |
| Fire/Energy | 3.8% | 48.5% |
| Cosmic/Light | 2.7% | 50.8% |
| Light | 2.5% | 47.9% |
| Energy/Fire | 2.5% | 50.2% |
| Light/Cosmic | 2.4% | 50.3% |
| Oil/Agriculture | 1.8% | 51.2% |
| Agriculture/Oil | 1.7% | 51.0% |
| Water/Energy | 1.6% | 49.2% |
| Chaos/Water | 1.5% | 51.4% |
| Ball | Play rate | Win rate |
|---|---|---|
| Global Dominion British Empire | 2.84% | 49.6% |
| European Union | 2.10% | 48.5% |
| United States | 1.76% | 51.2% |
| United States | 1.73% | 51.0% |
| News of War United States | 1.40% | 47.6% |
| China | 1.40% | 52.6% |
| BRICS | 1.31% | 49.8% |
| China | 1.30% | 52.0% |
| Lifeguard Soviet Union | 1.29% | 52.3% |
| BRICS | 1.17% | 48.9% |
| Mystery of the Pyramids Ancient Egypt | 1.13% | 50.5% |
| German Empire | 1.11% | 48.0% |
Loading…