Polandball Go alliances ranked
Every Polandball Go alliance ranked by territory, Global Power and PvP standing, with the game’s territory board and the war ladder.
The Polbielytics Ranking: every alliance ranked on a blend of territory, Global Power, PvP standing and level.
| Rank | Alliance | Territories | Members |
|---|---|---|---|
| 1 | Europedexlings 🤑 | 149,322 | 20 |
| 2 | Tiny Pink | 65,015 | 19 |
| 3 | DDR🇩🇪⚒️ | 193,065 | 17 |
| 4 | Proxima ASEAP | 50,188 | 20 |
| 5 | The Union Of Mappers | 97,932 | 21 |
| 6 | Potatoes | 36,827 | 17 |
| 7 | 《♤Zgierskie Kule♧》 | 98,991 | 19 |
| 8 | Sultanate of Bandung | 66,371 | 20 |
| 9 | United States Of America | 45,380 | 17 |
| 10 | Team Of Poland🎖️ | 124,764 | 19 |
Players who turned off sharing with third-party apps aren't included.
Loading…