Polandball Go artists
Who drew every Polandball Go ball, skin, item and Mymic.
The artists credited for Polandball Go's balls, skins, items and Mymics.
| Artist | Balls | Skins | Items | Mymics |
|---|---|---|---|---|
| HEXE | 65 | 18 | 5 | 0 |
| ariblob_. | 38 | 5 | 21 | 19 |
| Tecturbia ball | 24 | 16 | 17 | 20 |
| AbyssalTremors | 21 | 24 | 14 | 11 |
| Nadr_Yemen | 30 | 11 | 5 | 3 |
| Sarawak Guy | 29 | 19 | 0 | 0 |
| chi_girrll | 6 | 13 | 18 | 9 |
| Gilasia | 32 | 14 | 0 | 0 |
| Location | 33 | 2 | 6 | 4 |
| sheeshventi | 19 | 10 | 11 | 5 |
| Haapsalu | 25 | 10 | 5 | 2 |
| BFBRobloxPlayz | 24 | 10 | 3 | 2 |
| ibzyy | 18 | 15 | 2 | 2 |
| lekkerbekje | 27 | 6 | 2 | 2 |
| Dhivehi | 24 | 3 | 5 | 3 |
| natanieliaball | 22 | 2 | 5 | 4 |
| perilouspokey | 24 | 5 | 1 | 1 |
| Bread_from_Seoul | 21 | 9 | 0 | 0 |
| cheesemaster | 19 | 7 | 1 | 1 |
| Anvitha | 9 | 17 | 0 | 0 |
| Estonia0786 | 0 | 26 | 0 | 0 |
| SCA | 17 | 2 | 4 | 3 |
| A display name? | 9 | 15 | 0 | 0 |
| chewytapioca | 6 | 8 | 3 | 7 |
| Graffy Sketch | 4 | 9 | 7 | 4 |
| Scara | 13 | 8 | 1 | 2 |
| PBTA | 10 | 10 | 1 | 2 |
| Frazzle | 6 | 6 | 6 | 3 |
| Woj3poke_fan | 7 | 4 | 6 | 3 |
| Cennethen | 12 | 2 | 2 | 2 |
- HEXE drew Alberta, Amalfi, Argentina and Axis Powers.
- ariblob_. drew Abbasid Caliphate, Aeternis, Almaz and Astral Scythe.
- Tecturbia ball drew Afgar, Anti-French Coalitions, Australia and Austrian Empire.
- AbyssalTremors drew African Conquest German Empire, Akkadian Empire, Andorra and Arab Maghreb Union.
- Nadr_Yemen drew Blade of Ishraq, Corrupted File Germany, Corsair Raid Iceland and Crescent Warlord.
Loading…