Pure Diamond
How much Pure Diamond gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Pure Diamond is a 2-star common item with 0 attack and 3,000 defense. Its resonance type is Mountain. In the Open League, balls holding it win 53.1% of their battles. That's 91.4% on attack and 14.8% on defense. It drops from Ithilia.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Aurora | 81.4% | 3.7% | 42.5% |
| Crystal | 93.6% | 15.2% | 54.4% |
| Diamond | 93.0% | 46.1% | 69.5% |
| Gold | — | — | — |
Dropped by
- Ithilia: 2 stars, 1.4%; 3 stars, 0.84%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| Starwars21 | 2 | 5,707 | Aurora |
| Polietnoia | 2 | 6,755 | Aurora |
| jolleby | 2 | 6,710 | Crystal |
| noobgod | 2 | 6,372 | Crystal |
| ~salmon~ | 2 | 7,034 | Crystal |
| Poland775 | 2 | 6,881 | Diamond |
| Akonso | 2 | 6,159 | Diamond |
| Aurelian | 2 | 6,749 | Bronze |
| RULEROFNYC | 2 | 5,446 | Bronze |
| Viks | 1 | 6,617 | Ethereal |
First owners
- Pengwin, March 19, 2026
- capycheckbox, March 29, 2026
- RULEROFNYC, March 29, 2026
- Grapey, April 1, 2026
- LeScandi, April 8, 2026
- Lucky, April 10, 2026
- Fgfg, April 11, 2026
- ㅤㅤㅤㅤY, April 11, 2026
- thismining664, April 12, 2026
- LordDebataradja, April 13, 2026
Loading…