Black Thorne Blade
How much Black Thorne Blade gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Black Thorne Blade is a 2-star common item with 1,800 attack and 600 defense. Its resonance type is Nature. In the Open League, balls holding it win 52.8% of their battles. That's 88.7% on attack and 16.9% on defense. It drops from Iris.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Ethereal | 82.6% | 10.6% | 46.6% |
| Aurora | 85.6% | 9.6% | 47.6% |
| Crystal | 87.9% | 16.2% | 52.0% |
| Diamond | 91.5% | 33.6% | 62.5% |
| Gold | 94.0% | 49.8% | 71.9% |
| Silver | 95.6% | 54.6% | 75.1% |
| Bronze | 92.6% | 81.8% | 87.2% |
Dropped by
- Iris: 2 stars, 1.3%; 1 star, 1.2%; 3 stars, Under 3.6%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| ClevelandSteam | 6 | 5,840 | Aurora |
| 0.0 | 6 | 6,774 | Aurora |
| Anon-HVNR | 6 | 6,088 | Crystal |
| SoloMonkey | 5 | 7,227 | Ethereal |
| JimJamHam | 5 | 6,367 | Aurora |
| Alex_ | 5 | 6,289 | Aurora |
| polandih | 5 | 6,734 | Aurora |
| Γουλιέλμος | 5 | 7,009 | Aurora |
| FatNinja | 5 | 6,294 | Aurora |
| GardenGnome🍄 | 5 | 5,822 | Crystal |
First owners
- Frazzle1506, March 19, 2026
- parad0x_PBGO, March 19, 2026
- BreadFromSeoul, March 20, 2026
- Farhan, March 20, 2026
- thismining664, March 21, 2026
- LeScandi, March 22, 2026
- ReaTheDragon, March 25, 2026
- Kalmar, March 28, 2026
- Pixelater, March 28, 2026
- Ghostlegend, March 28, 2026
Loading…