Battle Shield
How much Battle Shield gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Battle Shield is a 1-star common item with 0 attack and 1,000 defense. Its resonance type is Balance. Who can equip it: Balance type only. In the Open League, balls holding it win 49.9% of their battles. That's 85.6% on attack and 14.2% on defense. It drops from Frazzle.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Aurora | 82.9% | 2.6% | 42.7% |
| Crystal | 86.5% | 8.5% | 47.5% |
| Diamond | 85.5% | 20.8% | 53.2% |
| Gold | 82.5% | 27.3% | 54.9% |
| Silver | — | — | — |
| Bronze | 89.7% | 30.9% | 60.3% |
Dropped by
- Frazzle: 0 stars, 0.92%; 1 star, 0.65%; 2 stars, 0.57%; 3 stars, 0.56%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| SoloMonkey | 5 | 4,758 | Ethereal |
| idknamesbruh | 3 | 4,694 | Crystal |
| Fgfg | 3 | 4,349 | Crystal |
| Rimm | 2 | 4,030 | Ethereal |
| ブルニー | 2 | 4,749 | Ethereal |
| Pahntoland | 2 | 4,724 | Aurora |
| Birb | 2 | 4,273 | Aurora |
| Justarandom | 2 | 4,634 | Aurora |
| eek | 2 | 4,474 | Aurora |
| PolishBrad | 2 | 4,848 | Aurora |
First owners
- Sharp, March 16, 2026
- wallak37292, March 16, 2026
- lever, March 16, 2026
- BallyRensy, March 18, 2026
- Zafran, March 19, 2026
- ✟LeMont✟, March 20, 2026
- WoollyYoshi, March 21, 2026
- Rivarad, March 21, 2026
- @lEtkSpdl, March 23, 2026
- ElDaniel727, March 23, 2026
Loading…