Druid Staff
How much Druid Staff gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Druid Staff is a 2-star epic item with 1,500 attack and 1,000 defense. Its resonance type is Nature. Its effect: On hit: Apply 4 stacks of Overgrowth. In the Open League, balls holding it win 56.8% of their battles. That's 89.3% on attack and 24.3% on defense. It drops from Fiy.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Aurora | 84.3% | 4.7% | 44.5% |
| Crystal | 87.7% | 16.9% | 52.3% |
| Diamond | 95.2% | 45.3% | 70.2% |
| Gold | — | — | — |
| Silver | 82.9% | 12.7% | 47.8% |
| Bronze | 100.0% | 94.9% | 97.5% |
Effects
- Overgrowth: On hit: Remove 1 stack. At 1 stack, take double damage.
Dropped by
- Fiy: 2 stars, 0.95%; 3 stars, Under 0.62%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| Strekoza | 2 | 5,778 | Aurora |
| Amethystt | 2 | 5,634 | Aurora |
| Iker706 | 1 | 5,521 | Ethereal |
| Revolutionars | 1 | 4,674 | Ethereal |
| Gengaozo | 1 | 6,408 | Ethereal |
| Blakethe_LEGEND | 1 | 5,454 | Ethereal |
| Bonecc | 1 | 4,520 | Ethereal |
| KingMeeHee | 1 | 4,232 | Ethereal |
| Lobotomy | 1 | 5,467 | Ethereal |
| Rimm | 1 | 4,460 | Ethereal |
First owners
- Coelash, May 18, 2026
- enderdragoun, May 19, 2026
- jollyjoo42, May 21, 2026
- DavieLovesHisGf, May 22, 2026
- Charlemagne♰, May 22, 2026
- Jake, June 5, 2026
- gavinatorz, June 7, 2026
- sebik112, June 10, 2026
- Brunomagnifico, June 10, 2026
- Bol, June 11, 2026
Loading…