Hedgehog Plush
How much Hedgehog Plush gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Hedgehog Plush is a 1-star common item with 900 attack and 400 defense. Its resonance type is Balance. Who can equip it: Balance type only. In the Open League, balls holding it win 51.1% of their battles. That's 87.5% on attack and 14.8% on defense. It drops from Zgierzanin.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Aurora | 86.8% | 4.9% | 45.9% |
| Crystal | 86.6% | 9.0% | 47.8% |
| Diamond | 86.1% | 18.9% | 52.5% |
| Gold | 89.9% | 30.1% | 60.0% |
| Silver | 92.0% | 42.7% | 67.3% |
| Bronze | 93.6% | 55.1% | 74.4% |
Dropped by
- Zgierzanin: 0 stars, 0.90%; 2 stars, 0.85%; 1 star, 0.78%; 3 stars, Under 1.1%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| FatNinja | 6 | 6,500 | Aurora |
| ItzFHY0412 | 6 | 4,490 | Diamond |
| SoloMonkey | 5 | 4,625 | Ethereal |
| Bleistift | 5 | 6,458 | Aurora |
| Weimar_maus0 | 5 | 4,877 | Diamond |
| Tatara | 4 | 4,884 | Aurora |
| Galaxy | 4 | 4,634 | Aurora |
| GardenGnome🍄 | 4 | 5,340 | Crystal |
| Salvia | 4 | 4,930 | Crystal |
| Hyperion | 4 | 4,484 | Crystal |
First owners
- Karnora, April 11, 2026
- XolubDearden, April 12, 2026
- Reichtangle_fan, April 12, 2026
- Sharp, April 12, 2026
- AntiMythicalsTM, April 12, 2026
- ℌ𝔢𝔵𝔢, April 13, 2026
- Pixelater, April 13, 2026
- NOOOOWWAAAAYYYI, April 13, 2026
- KingMeeHee, April 13, 2026
- 臺灣省議會, April 13, 2026
Loading…