Seaspike Trophy
How much Seaspike Trophy gets used in Polandball Go, how balls holding it do, who owns it and where it drops.
Seaspike Trophy is a 3-star common item with 3,000 attack and 1,000 defense. Its resonance type is Storm. Its effect: Super Effective Resonance deals 3x damage. In the Open League, balls holding it win 54.3% of their battles. That's 91.8% on attack and 16.9% on defense. It drops from Yussofishi.
Win rate by tier
| Tier | Attacking | Defending | Win rate |
|---|---|---|---|
| Ethereal | 86.0% | 10.5% | 48.3% |
| Aurora | 90.7% | 12.6% | 51.6% |
| Crystal | 93.1% | 20.7% | 56.9% |
| Diamond | 91.4% | 39.5% | 65.4% |
| Gold | 95.2% | 35.6% | 65.4% |
| Silver | — | — | — |
| Bronze | — | — | — |
Dropped by
- Yussofishi: 1 star, 0.96%; 2 stars, 0.77%
Owners
| Player | Copies | Best CP | Tier |
|---|---|---|---|
| Karzas | 2 | 7,744 | Ethereal |
| ブルニー | 2 | 9,320 | Ethereal |
| Mister1289 | 2 | 7,266 | Ethereal |
| Rastle | 2 | 6,284 | Aurora |
| JimJamHam | 2 | 7,093 | Aurora |
| P.O.S.Landlord | 2 | 6,924 | Aurora |
| gege | 2 | 7,297 | Aurora |
| BintuluGuy | 2 | 7,020 | Aurora |
| nickpwc | 2 | 6,848 | Aurora |
| NoobX | 2 | 7,006 | Aurora |
First owners
- FakeMini, April 12, 2026
- Ghostlegend, April 12, 2026
- ThatEtruscanLad, April 18, 2026
- Xin, April 19, 2026
- mars27, April 19, 2026
- Grapey, April 21, 2026
- LeNilly, April 26, 2026
- Foxytom05, May 3, 2026
- BintuluGuy, May 3, 2026
- Leinad_0102, May 4, 2026
Loading…