Polandball Go alliance war ladder
Every Polandball Go alliance ranked by victory points: war tier, record and streak from the game's own war ladder.
The alliance war ladder, in the game's own order: war tier first, then the victory points each alliance's wars have earned.
| # | Alliance | Victory points | Record | Tier |
|---|---|---|---|---|
| 1 | Sultanate of Bandung | 174 | 11 won, 0 lost | Diamond |
| 2 | United Republic of Continental | 169 | 10 won, 1 lost | Diamond |
| 3 | Central Powahh | 166 | 9 won, 2 lost | Diamond |
| 4 | 奉系復興臨時軍政委員會 | 163 | 10 won, 1 lost | Diamond |
| 5 | Etruscan Clique | 154 | 11 won, 0 lost | Diamond |
| 6 | Europedexlings 🤑 | 152 | 9 won, 2 lost | Diamond |
| 7 | Greater Oceanian Confederacy | 151 | 10 won, 1 lost | Diamond |
| 8 | Something Random | 151 | 10 won, 1 lost | Diamond |
| 9 | LFCB | 150 | 10 won, 1 lost | Diamond |
| 10 | The Dutch Empire | 150 | 7 won, 4 lost | Diamond |
| 11 | Tŷ Cymru | 146 | 9 won, 2 lost | Diamond |
| 12 | ☆ NATO | 144 | 11 won, 0 lost | Diamond |
| 13 | IMPERIUM | 138 | 11 won, 0 lost | Diamond |
| 14 | United Mop Dog Fans | 134 | 10 won, 1 lost | Diamond |
| 15 | Seal Commonwealth 🦭🦭🦭 | 133 | 11 won, 0 lost | Diamond |
| 16 | Wataha Wilków 🇵🇱 | 133 | 9 won, 2 lost | Diamond |
| 17 | Mongol - Turk Invasion | 119 | 11 won, 0 lost | Diamond |
| 18 | Europa Libera | 75 | 9 won, 2 lost | Diamond |
| 19 | Pax Britannica | 75 | 8 won, 3 lost | Diamond |
| 20 | Legio VII Gemina Scandinavae | 75 | 7 won, 4 lost | Diamond |
| 21 | Pax Turcica [PAXTR] | 74 | 6 won, 5 lost | Diamond |
| 22 | ★ ◣ ᯓ◄[UNO ASEAC▶ ★ ◤ | 74 | 6 won, 5 lost | Diamond |
| 23 | Tiny Pink | 73 | 10 won, 1 lost | Diamond |
| 24 | United States Of Starlynsia | 63 | 9 won, 2 lost | Diamond |
| 25 | Seven Seas Alliance | 59 | 8 won, 3 lost | Diamond |
Players who turned off sharing with third-party apps aren't included.
Loading…